Rs 525,500
* Ex-showroom Price inthe CFMoto 250NK price start at Rs 525,500 in Nepal. check out CFMoto 250NK Bike feature, specification and mileage.CFMoto 250NK 2 Wheeler manufactured with advanced technological solutions that provides high performance. The model comes from Hero's house, who is famous for its exceptional quality commercial vehicles. You can get Hero CFMoto 250NK price, features, mileage, reviews, image and other details. Just be with us.
You can get 26.14 HP @ 9200 rpm power with the 150 engine in this model. We give you every detail on CFMoto 250NK features to enhance your buying experience.CFMoto 250NK manufactured with 1360 wheelbase and is its maximum gradeability. Along with this, it has 12.5 of fuel tank capacity. The Tipper has 151 of GVW.
The fuel tank capacity of CFMoto 250NK is 12.5.
Kerb Weight | 151 |
Length | 1990 |
Width | 780 |
Height | 1070 |
Ground Clearance | 150 |
Wheelbase | 1360 |
Seat Height | 795 |
Type | Naked |
Displacement | 249 cc |
Cylinders | single cylinder |
Power (BHP) | 26.14 HP @ 9200 rpm |
Ignition | ECU |
Valves | N/A |
Transmission Type | Manual |
No of gears | 6N/ASpeed |
Fuel Type | Petrol |
Fuel delivery system | EFI |
Fuel Gauge | Digital |
Suspension Front | Retractable type |
Suspension Rear | Cantilever type |
Tyre Size Front | 110/70-R17 |
Tyre Size Rear | 140/60-17 |
Brakes Front | Disc |
Brakes Rear | Single Disc Brakes |
Tyre Type | Tubeless |
Drive Type | N/A |
Stability Control | N/A |
Battery | 12 V |
Headlight Bulb Type | Yes |
Electric System | Yes |
Pass Switch | Yes |
Speedometer | Analogue |
Tachometer | Digital |
Alloywheels | N/A |
Electric Start | Yes |
Pillion seat | Yes |
warning indicator | N/A |
Engine Check Warning | N/A |
Tail Lamp | LED Tail Lamp |
Headlight type | |
Wheel Size | N/A |
Tripmeter | N/A |
Traction Control | N/A |
Display Screen | Yes |
CoolingSystem | N/A |